| Quantity: | |
|---|---|
Eastland
Eastland
White
625kg/m3
4.0Mpa
China(Mainland)
属性值
DESCRIPTION


The below are our standard sizes:
| Product Name | Height/Length (mm) | Width/Height (mm) | Thickness (mm) |
| AAC External Panel | ≤3600 | 600 | 100 |
| AAC Extenral Panel | ≤4200 | 600 | 120 |
| AAC External Panel | ≤5200 | 600 | 150 |
| AAC External Panel | ≤6000 | 600 | 175 |
| AAC Extenral Panel | ≤6000 | 600 | 200 |
| | | | |
| AAC Internal Panel | ≤3000 | 600 | 75 |
| AAC Internal Panel | ≤4000 | 600 | 100 |
| AAC Internal Panel | ≤5000 | 600 | 120 |
| AAC Internal Panel | ≤6000 | 600 | 150 |
| AAC INternal Panel | ≤6000 | 600 | 175 |
| AAC Internal Panel | ≤6000 | 600 | 200 |
| | | | |
| AAC Floor Slab | ≤1800 | 600 | 75 |
| AAC Floor Slab | ≤2100 | 600 | 100 |
| AAC Floor Slab | ≤2400 | 600 | 120 |
| AAC Floor Slab | ≤3400 | 600 | 150 |
| AAC Floor Slab | ≤4500 | 600 | 200 |
| AAC Floor Slab | ≤5700 | 600 | 250 |
| AAC Floor Slab | ≤6000 | 600 | 300 |
| | | | |
| AAC Roof Slab | ≤2700 | 600 | 100 |
| AAC Roof Slab | ≤3500 | 600 | 120 |
| AAC Roof Slab | ≤4000 | 600 | 150 |
| AAC Roof Slab | ≤6000 | 600 | 200 |
| AAC Roof Slab | ≤6000 | 600 | 250 |
| AAC Roof Slab | ≤6000 | 600 | 300 |
| | | | |
| AAC Special Panel 1 | ≤2400 | 600 | 50 |
| AAC Special Panel 2 | ≤3000 | 600 | 75 |
content is empty!