| Availability: | |
|---|---|
Eastland
DESCRIPTION
Description of Eastland AAC Panel
Eastland AAC Panel is the shortened form of Autoclaved Aerated Concrete Panel. The main materials of AAC panel are silicon sand, cement, lime and gypsum etc. Reinforced with anti-corrosion processed steel cage, the concrete panels with many air holes was formed after high-temperature, high-pressure protection with steam. It is a new type constructional material with excellent functions. There are patents of Germany, Sweden and Japan included in the production equipments. The complete production process, from mixing raw materials, anti-corrosion processing of steel cage, organizing into frame, pouring paste on, cutting, steaming and pressing to surface processing, is calculated accurately with computer program and has a rigid QC control.
Eastland AAC Panel is also widely used to erect civil constructions (shopping malls, hospitals, schools, apartments, villas, etc) and industry constructions for floors, walls (exterior and interior), roofs, partitions, fences, etc.
Sizes of Eastland AAC Panel
Product | Code | Sizes of Products | ||
Length (mm) | Height/Width (mm) | Thickness (mm) | ||
EASTLAND AAC External Panel | EEP | ≤3000 | 600 | 50 |
≤3300 | 75 | |||
≤3600 | 100 | |||
≤4200 | 120 | |||
≤5200 | 150 | |||
≤6000 | 200 | |||
≤6000 | 250 | |||
≤6000 | 300 | |||
EASTLAND AAC Internal Panel | EIP | ≤3000 | 600 | 50 |
≤3300 | 75 | |||
≤4000 | 100 | |||
≤5000 | 120 | |||
≤6000 | 150 | |||
≤6000 | 200 | |||
≤6000 | 250 | |||
≤6000 | 300 | |||
EASTLAND AAC Roof Slab | ERP | ≤2700 | 600 | 100 |
≤3500 | 120 | |||
≤4000 | 150 | |||
≤6000 | 200 | |||
≤6000 | 250 | |||
≤6000 | 300 | |||
EASTLAND AAC Floor Slab | EFP | ≤2250 | 600 | 50 |
≤2250 | 75 | |||
≤2400 | 100 | |||
≤2600 | 120 | |||
≤3400 | 150 | |||
≤4500 | 200 | |||
≤5700 | 250 | |||
≤6000 | 300 | |||
Note: Other special sizes of panels and blocks can be ordered as per clients’ requirements.
Advantage of Eastland AAC Panels
FAQ